Traveling by plane
Nënë Tereza International Airport is 17 km northwest of Tirana and is a modern, well-managed terminal. There are no domestic flights within Albania. The following are DIRECT flights to and from Albania:
Tirana International Airport:
From | Company | Website |
---|---|---|
Ljubljana / Munich / Frankfurt | Adria Airways/JP | www.adria.si |
Beograd | Air Serbia/JU | www.airserbia.com |
Roma | Alitalia/AZ | www.alitalia.it |
Vienna | Austrian Airlines/OS | www.austrian.com |
Roma / Milano Bergamo / Milano Malpensa/ Bologna / Genova / Pisa / Venezia / Verona / Perugia / Ancona / Bari / Cuneo / Firenze / Rimini / Torino | Blue Panorama Airlines /BV | www.blue-panorama.com |
London Gatwick | British Airways/BA | www.britishairways.com |
Köln / StuttgartMilano Malpensa / Milano Bergamo / Pisa / Venezia / Cuneo / Verona / Bologna | Eurowings/EW Ernest Airlines | www.eurowings.com www.flyernest.com |
Budapest / Dortmund / London Luton | WizzAir/W6 | www.wizzair.com |
Brussels | Jetairfly/JAF | www.jetairfly.com |
Munich / Frankfurt | Lufthansa/LH | www.lufthansa.com |
Firenze/ Milan Malpensa / Perugia / Ancona / Rimini / Treviso / Verona | AlbaWings | www.albawings.com |
Prague | Smartwings/QS | www.smartwings.com |
Istanbul | Turkish Airlines/TKPegasus Airlines /PC | www.turkishairlines.com www.flypgs.com |
Paris / Amsterdam | Transavia/HW | www.transavia.com |
Verona | Volotea/V7 | www.volotea.com |
Podgorica Airport (TGD):
Now there is also the pick-up option available only for Group Travel from the Airport of Podgorica (TGD), Montenegro.
Lowcost Airlines
From | Company | Website |
---|---|---|
Memmingen ( Munich West) / Milan Malpensa / Budapest / Katowice / Warsaw Chopin | Wizz Air/W6 | www.wizzair.com |
Brussels Charleroi / Berlin Schönefeld / London Stansted / Stockholm / Stuttgart / Bologna / Wroclaw | Ryan Air/FR | www.ryanair.com |
Full Service Airlines
From | Company | Website |
---|---|---|
Beograd /Zurich / Düsseldorf / Frankfurt / Copenhagen / Rome / London / Ljubljana / Lyon / Paris Vienna / Moscow | Montenegro Airlines /YM | www.montenegroarlines.com |
Moscow / St. Petersburg | Aeroflot/FV | www.rossiya-airlines.com |
Amsterdam / OsloVienaParis | Transavia/Austrian Airlines/Air France | www.transavia.com www.austrian.com www.airfrance.com |
Traveling by boat
There are many ferry companies making the jouney to and from Durrës, distancing just 37km from Tirana (a pick up service is included on tour!).
DURRES- TRIESTE
Ferry Lines | Agency | Contact |
---|---|---|
Adria Ferries | Adria Ferries | +355-52-220105 http://www.adriaferries.com/ |
DURRES – BARI
Ferry Lines | Agency | Contact |
---|---|---|
Adria Ferries | Adria Ferries | +355-52-220105 http://www.adriaferries.com/ |
Grandi Navi Veloci | Niki Mare | +355-52-200172 http://www.gnv.it/it/tratte-gnv/bari-durazzo.html |
Nobel Maritime Inc. | Duni Port Agency | +355-52-230200 http://www.duniport.al |
Northbay Maritimos Lda.Madeira | Euro Ferries | +355-52-906448 http://www.european-ferries.com |
European Seaways | Ionian Island | +355-52-27234 http://www.europeanseaways.com |
DURRES – ANCONA
Ferry Lines | Agency | Contact |
---|---|---|
Adria Ferries | Adria Ferries | +355-52-220105 http://www.adriaferries.com/ |
DURRES – BRINDISI
Ferry Lines | Agency | Contact |
---|---|---|
Northbay Maritimos Lda.Madeira | Euro Ferries | +355-52-906448 http://www.european-ferries.com |
Source: www.apdurres.com.al/
Albania: Climate & Weather
The climate is decidedly Mediterranean throughout the whole of the coastal area with hot
summers tending towards heat waves. Winters are rainy but mild in temperature with very
agreeable mid-seasons.
It tends to be more continental in the mountainous zones: The temperature differences are
especially marked from one season to another and the north-east of the country experiences
winters with frequent snow.